| 09/Dec/2022 - WDSF OPEN Standard SEN.I | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 9Gerlegni, Matteo / Bologna, Gloria | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 10Manni, Stefano / Manni, Tatiana | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 9Gerlegni, Matteo / Bologna, Gloria | |||
| 10Manni, Stefano / Manni, Tatiana | |||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 9Gerlegni, Matteo / Bologna, Gloria | |||
| 10Manni, Stefano / Manni, Tatiana | |||