15/Feb/2020 - WDSF OPEN Latin SEN.III | ≡ |
Skating tables
Couple No. |
Rank in Dance | Sum | Rank | ||||
1 | 2 | 3 | 4 | 5 | |||
89Dittrich, Dirk / Dittrich, Jeanette | 4.0 | 5.0 | 4.0 | 4.0 | 6.0 | 23.0 | 4 |
101Mialon, Patrick / Zimmer, Fabienne | 3.0 | 3.0 | 3.0 | 2.5 | 3.0 | 14.5 | 3 |
104Scaravella, Daniel / Scaravella, Isabelle | 5.0 | 4.0 | 5.0 | 6.0 | 5.0 | 25.0 | 5 |
108Lemaire, Patrick / Massaro, Jennifer | 2.0 | 2.0 | 2.0 | 2.5 | 2.0 | 10.5 | 2 |
109Ben ichou, Camille / Ben ichou, Corinne | 6.0 | 6.0 | 6.0 | 5.0 | 4.0 | 27.0 | 6 |
112Ramirez, Manuel / Lopez, Julia | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
89Dittrich, Dirk / Dittrich, Jeanette | |||||||
101Mialon, Patrick / Zimmer, Fabienne | |||||||
104Scaravella, Daniel / Scaravella, Isabelle | |||||||
108Lemaire, Patrick / Massaro, Jennifer | |||||||
109Ben ichou, Camille / Ben ichou, Corinne | |||||||
112Ramirez, Manuel / Lopez, Julia |
Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
89Dittrich, Dirk / Dittrich, Jeanette | |||||||
101Mialon, Patrick / Zimmer, Fabienne | |||||||
104Scaravella, Daniel / Scaravella, Isabelle | |||||||
108Lemaire, Patrick / Massaro, Jennifer | |||||||
109Ben ichou, Camille / Ben ichou, Corinne | |||||||
112Ramirez, Manuel / Lopez, Julia |